At Recognition Education, we collaborate with a diverse range of delivery and sector partners—training providers, colleges, universities, and organisations operating across key industries, including Financial Services.
Our fee structure is designed with your operational reality in mind: clear, consistent, and aligned to the demands of delivering qualifications at scale, with precision and impact.
Whether you’re embedding regulated learning within academic pathways or aligning professional development to industry benchmarks, our approach offers the structure and clarity you need to plan effectively.We understand the importance of predictability when managing budgets, cohorts, and compliance.
That’s why our fees are presented transparently—free from hidden charges or unnecessary complexity. From centre approval to learner registration and certification, each element is carefully considered to support quality delivery and long-term planning.This section provides everything you need to navigate our fees with confidence. And if your organisation has unique delivery needs—whether you're training future finance professionals, supporting career transitions, or delivering qualifications in-house—we’re ready to work with you on tailored solutions.
Because trusted partnerships are built on more than just pricing—they’re grounded in shared goals, sector insight, and a commitment to genuine learner achievement.
Fees and Charges
Qualification Title | Area | Price |
Introduction to Regulation | Business, Administration & Law | £80.00 |
Award In Assessing Vocationally Related Achievement | Education and Training | £80.00 |
Award in Education and Training | Education and Training | £90.00 |
Award in Understanding the Principles and Practices of Assessment (PTLLS) | Education and Training | £35.00 |
Certificate in Assessing Vocational Achievement | Education and Training | £125.00 |
Certificate in Coaching and Mentoring | Education and Training | £114.00 |
Award In Internal Quality Assurance of Assessment Processes and Practice | Education and Training | £80.00 |
Award in Understanding the External Quality Assurance of Assessment Processes and Practice | Education and Training | £70.00 |
Certificate in Education and Training (CTLLS) | Education and Training | £200.00 |
Diploma in Education and Training (DTLLS) | Education and Training | £225.00 |
Post Graduate Diploma in Education Management | Education and Training | £280.00 |
Graduate Diploma in ESG Awareness | Business, Administration & Law | £270.00 |
Post Graduate Diploma in Strategic Regulation | Business, Administration & Law | £280.00 |
Certificate in ESG Investing | Business, Administration & Law | £125.00 |
Diploma in Investment Management for Pensions | Business, Administration & Law | £225.00 |
Skills for Finance | Business, Administration & Law | £145.00 |
Type of Qualification | Total Credits Required | Price 2024-2025 |
Award | 1-3 | £35.00 |
4-6 | £70.00 | |
7-9 | £80.00 | |
10-12 | £100.00 | |
Certificate | 13-15 | £125.00 |
16-18 | £135.00 | |
19-21 | £145.00 | |
22-24 | £160.00 | |
25-30 | £180.00 | |
31-36 | £200.00 | |
Diploma/Graduate/Post Graduate | 37-45 | £250.00 |
46-52 | £260.00 | |
53-99 | £270.00 | |
100-150 | £280.00 | |
151-200 | £280.00 | |
201-250 | £300.00 | |
251-300 | £325.00 | |
301+ | £350.00 |
Annual Centre Fee
Our Annual Centre Fee is £900 per year for all Centres from 1st August 2025 to 31st July 2026. This fee allows us to provide our comprenhensive support package to all centres, and allows us to maintain a schedule of pre-deterined visits.
In the first year of registration this breaks down into a £450 non reundable inspection fee and a £450 accreditation fee, with further, follow up inspection after 6 months, and again payable at the point of inspection
Each year Centres will be expected to have 3 visits (one remotely - as a desktop visit)